🇺🇸
ZIP Codes de Texas
Texas tiene 2600 ZIP codes, del 73301 al 88595, repartidos en 254 condados. Abajo encuentras sus ciudades principales con el ZIP code de cada una y, más abajo, el rango de códigos de cada condado.
📮 2600 ZIP codes
🗺️ 254 condados
🔤 Abreviatura postal: TX
Mapa Interactivo
Ciudades de Texas
Haz clic en una ciudad para ver su código postal, mapa detallado e información útil.
🇺🇸
Houston
Texas77001
🇺🇸
San Antonio
Texas78201
🇺🇸
Dallas
Texas75201
🇺🇸
Austin
Texas78701
🇺🇸
El Paso
Texas79901
🇺🇸
Fort Worth
Texas76101
🇺🇸
McAllen
Texas78501
🇺🇸
Laredo
Texas78040
🇺🇸
Arlington
Texas76010
🇺🇸
Corpus Christi
Texas78401
🇺🇸
Plano
Texas75023
🇺🇸
Lubbock
Texas79401
🇺🇸
Irving
Texas75038
🇺🇸
Garland
Texas75040
🇺🇸
Frisco
Texas75033
🇺🇸
Amarillo
Texas79101
🇺🇸
Brownsville
Texas78520
🇺🇸
Killeen
Texas76541
🇺🇸
Waco
Texas76701
🇺🇸
Midland
Texas79701
🇺🇸
McKinney
Texas75069
🇺🇸
Mesquite
Texas75149
🇺🇸
Edinburg
Texas78539
🇺🇸
Denton
Texas76201
🇺🇸
Carrollton
Texas75006
🇺🇸
Round Rock
Texas78664
🇺🇸
Pearland
Texas77581
🇺🇸
Richardson
Texas75080
🇺🇸
College Station
Texas77840
🇺🇸
Sugar Land
Texas77478
🇺🇸
League City
Texas77573
🇺🇸
Tyler
Texas75701
🇺🇸
Beaumont
Texas77701
🇺🇸
Abilene
Texas79601
🇺🇸
Odessa
Texas79761
🇺🇸
Wichita Falls
Texas76301
🇺🇸
Allen
Texas75002
🇺🇸
Lewisville
Texas75057
ZIP codes por condado en Texas
Cada condado de Texas con su cantidad de ZIP codes y el rango que usa.
| Condado | ZIP codes | Rango |
|---|---|---|
| Anderson | 13 | 75763 – 75886 |
| Andrews | 1 | 79714 |
| Angelina | 9 | 75901 – 75980 |
| Aransas | 3 | 78358 – 78382 |
| Archer | 5 | 76351 – 76389 |
| Armstrong | 2 | 79019 – 79094 |
| Atascosa | 9 | 78008 – 78065 |
| Austin | 9 | 77418 – 78950 |
| Bailey | 3 | 79324 – 79347 |
| Bandera | 5 | 78003 – 78885 |
| Bastrop | 8 | 78602 – 78957 |
| Baylor | 1 | 76380 |
| Bee | 9 | 78102 – 78391 |
| Bell | 23 | 76501 – 76579 |
| Bexar | 96 | 78002 – 78299 |
| Blanco | 4 | 78606 – 78663 |
| Borden | 1 | 79738 |
| Bosque | 9 | 76634 – 76690 |
| Bowie | 13 | 75501 – 75599 |
| Brazoria | 21 | 77422 – 77588 |
| Brazos | 16 | 77801 – 77881 |
| Brewster | 6 | 79830 – 79852 |
| Briscoe | 2 | 79255 – 79257 |
| Brooks | 2 | 78353 – 78355 |
| Brown | 9 | 76432 – 76890 |
| Burleson | 6 | 77836 – 77879 |
| Burnet | 4 | 78605 – 78654 |
| Caldwell | 7 | 78616 – 78661 |
| Calhoun | 4 | 77978 – 77983 |
| Callahan | 4 | 76443 – 79510 |
| Cameron | 21 | 78520 – 78597 |
| Camp | 2 | 75451 – 75686 |
| Carson | 4 | 79039 – 79097 |
| Cass | 11 | 75551 – 75656 |
| Castro | 4 | 79027 – 79085 |
| Chambers | 7 | 77514 – 77665 |
| Cherokee | 9 | 75759 – 75976 |
| Childress | 2 | 79201 – 79259 |
| Clay | 5 | 76228 – 76377 |
| Cochran | 3 | 79314 – 79379 |
| Coke | 4 | 76933 – 76953 |
| Coleman | 10 | 76828 – 79538 |
| Collin | 32 | 75002 – 75485 |
| Collingsworth | 4 | 79077 – 79251 |
| Colorado | 11 | 77412 – 78962 |
| Comal | 9 | 78070 – 78623 |
| Comanche | 6 | 76442 – 76474 |
| Concho | 5 | 76837 – 76937 |
| Cooke | 8 | 76238 – 76272 |
| Coryell | 12 | 76522 – 76599 |
| Cottle | 2 | 79223 – 79248 |
| Crane | 1 | 79731 |
| Crockett | 1 | 76943 |
| Crosby | 3 | 79322 – 79357 |
| Culberson | 1 | 79855 |
| Dallam | 3 | 79022 – 79087 |
| Dallas | 165 | 75001 – 75398 |
| Dawson | 3 | 79331 – 79713 |
| DeWitt | 7 | 77954 – 78164 |
| Deaf Smith | 2 | 79025 – 79045 |
| Delta | 6 | 75415 – 75469 |
| Denton | 30 | 75007 – 76266 |
| Dickens | 4 | 79220 – 79370 |
| Dimmit | 4 | 78827 – 78836 |
| Donley | 3 | 79226 – 79240 |
| Duval | 5 | 78341 – 78384 |
| Eastland | 8 | 76435 – 76471 |
| Ector | 13 | 79741 – 79776 |
| Edwards | 3 | 76883 – 78880 |
| El Paso | 145 | 79821 – 88595 |
| Ellis | 16 | 75101 – 76670 |
| Erath | 6 | 76401 – 76465 |
| Falls | 6 | 76570 – 76685 |
| Fannin | 15 | 75413 – 75492 |
| Fayette | 13 | 78932 – 78963 |
| Fisher | 4 | 79534 – 79560 |
| Floyd | 5 | 79221 – 79258 |
| Foard | 1 | 79227 |
| Fort Bend | 22 | 77406 – 77545 |
| Franklin | 3 | 75457 – 75487 |
| Freestone | 6 | 75838 – 76693 |
| Frio | 4 | 78005 – 78061 |
| Gaines | 3 | 79342 – 79360 |
| Galveston | 23 | 77510 – 77650 |
| Garza | 2 | 79330 – 79356 |
| Gillespie | 5 | 78618 – 78675 |
| Glasscock | 1 | 79739 |
| Goliad | 4 | 77960 – 78107 |
| Gonzales | 10 | 78122 – 78959 |
| Gray | 5 | 79002 – 79066 |
| Grayson | 18 | 75020 – 76273 |
| Gregg | 15 | 75601 – 75693 |
| Grimes | 8 | 77363 – 77876 |
| Guadalupe | 9 | 78108 – 78670 |
| Hale | 7 | 79021 – 79311 |
| Hall | 4 | 79233 – 79261 |
| Hamilton | 4 | 76436 – 76565 |
| Hansford | 3 | 79040 – 79081 |
| Hardeman | 2 | 79225 – 79252 |
| Hardin | 9 | 77374 – 77663 |
| Harris | 232 | 77001 – 77598 |
| Harrison | 11 | 75642 – 75694 |
| Hartley | 2 | 79018 – 79044 |
| Haskell | 6 | 76388 – 79548 |
| Hays | 7 | 78610 – 78676 |
| Hemphill | 1 | 79014 |
| Henderson | 11 | 75124 – 75782 |
| Hidalgo | 30 | 78501 – 78599 |
| Hill | 15 | 76055 – 76692 |
| Hockley | 8 | 79313 – 79380 |
| Hood | 6 | 76035 – 76476 |
| Hopkins | 9 | 75420 – 75483 |
| Houston | 6 | 75835 – 75858 |
| Howard | 5 | 79511 – 79748 |
| Hudspeth | 4 | 79837 – 79851 |
| Hunt | 13 | 75135 – 75496 |
| Hutchinson | 5 | 79007 – 79083 |
| Irion | 2 | 76930 – 76941 |
| Jack | 4 | 76427 – 76486 |
| Jackson | 7 | 77957 – 77991 |
| Jasper | 4 | 75951 – 77615 |
| Jeff Davis | 2 | 79734 – 79854 |
| Jefferson | 24 | 77613 – 77726 |
| Jim Hogg | 2 | 78360 – 78361 |
| Jim Wells | 6 | 78332 – 78383 |
| Johnson | 12 | 76009 – 76097 |
| Jones | 6 | 79501 – 79553 |
| Karnes | 8 | 78111 – 78151 |
| Kaufman | 10 | 75114 – 75161 |
| Kendall | 5 | 78004 – 78074 |
| Kenedy | 2 | 78338 – 78385 |
| Kent | 2 | 79518 – 79528 |
| Kerr | 6 | 78010 – 78058 |
| Kimble | 3 | 76849 – 76874 |
| King | 1 | 79236 |
| Kinney | 1 | 78832 |
| Kleberg | 3 | 78363 – 78379 |
| Knox | 4 | 76363 – 79529 |
| La Salle | 4 | 78001 – 78021 |
| Lamar | 14 | 75411 – 75486 |
| Lamb | 8 | 79031 – 79371 |
| Lampasas | 4 | 76539 – 76853 |
| Lavaca | 6 | 77964 – 77995 |
| Lee | 4 | 77853 – 78948 |
| Leon | 9 | 75831 – 77871 |
| Liberty | 11 | 77327 – 77582 |
| Limestone | 7 | 76635 – 76687 |
| Lipscomb | 5 | 79005 – 79056 |
| Live Oak | 5 | 78022 – 78350 |
| Llano | 8 | 76831 – 78672 |
| Loving | 1 | 79754 |
| Lubbock | 32 | 79329 – 79499 |
| Lynn | 4 | 79351 – 79383 |
| Madison | 3 | 75852 – 77872 |
| Marion | 2 | 75564 – 75657 |
| Martin | 3 | 79749 – 79783 |
| Mason | 4 | 76820 – 76869 |
| Matagorda | 13 | 77404 – 77483 |
| Maverick | 4 | 78852 – 78877 |
| McCulloch | 6 | 76825 – 76887 |
| McLennan | 32 | 76524 – 76799 |
| McMullen | 2 | 78007 – 78072 |
| Medina | 9 | 78009 – 78886 |
| Menard | 3 | 76841 – 76859 |
| Midland | 11 | 79701 – 79712 |
| Milam | 8 | 76518 – 77857 |
| Mills | 4 | 76844 – 76880 |
| Mitchell | 3 | 79512 – 79565 |
| Montague | 7 | 76230 – 76270 |
| Montgomery | 25 | 77301 – 77393 |
| Moore | 4 | 79013 – 79086 |
| Morris | 5 | 75568 – 75668 |
| Motley | 3 | 79234 – 79256 |
| Nacogdoches | 13 | 75760 – 75978 |
| Navarro | 12 | 75102 – 76681 |
| Newton | 6 | 75928 – 77614 |
| Nolan | 5 | 79506 – 79556 |
| Nueces | 37 | 78330 – 78480 |
| Ochiltree | 3 | 79033 – 79093 |
| Oldham | 4 | 79001 – 79098 |
| Orange | 8 | 77611 – 77670 |
| Palo Pinto | 8 | 76067 – 76484 |
| Panola | 7 | 75631 – 75685 |
| Parker | 12 | 76008 – 76490 |
| Parmer | 4 | 79009 – 79325 |
| Pecos | 6 | 79730 – 79781 |
| Polk | 10 | 75934 – 77399 |
| Potter | 22 | 79012 – 79189 |
| Presidio | 3 | 79843 – 79846 |
| Rains | 3 | 75410 – 75472 |
| Randall | 9 | 79015 – 79121 |
| Reagan | 1 | 76932 |
| Real | 3 | 78833 – 78879 |
| Red River | 6 | 75412 – 75554 |
| Reeves | 6 | 79718 – 79786 |
| Refugio | 5 | 77950 – 78393 |
| Roberts | 1 | 79059 |
| Robertson | 7 | 76629 – 77882 |
| Rockwall | 4 | 75032 – 75189 |
| Runnels | 6 | 76821 – 79567 |
| Rusk | 13 | 75652 – 75691 |
| Sabine | 5 | 75930 – 75968 |
| San Augustine | 2 | 75929 – 75972 |
| San Jacinto | 4 | 77331 – 77371 |
| San Patricio | 10 | 78335 – 78390 |
| San Saba | 3 | 76832 – 76877 |
| Schleicher | 1 | 76936 |
| Scurry | 6 | 79516 – 79550 |
| Shackelford | 2 | 76430 – 76464 |
| Shelby | 5 | 75935 – 75975 |
| Sherman | 2 | 73960 – 79084 |
| Smith | 22 | 75701 – 75799 |
| Somervell | 3 | 76043 – 76077 |
| Starr | 9 | 78536 – 78591 |
| Stephens | 2 | 76424 – 76429 |
| Sterling | 1 | 76951 |
| Stonewall | 2 | 79502 – 79540 |
| Sutton | 1 | 76950 |
| Swisher | 3 | 79042 – 79088 |
| Tarrant | 97 | 76001 – 76248 |
| Taylor | 18 | 79508 – 79699 |
| Terrell | 2 | 78851 – 79848 |
| Terry | 3 | 79316 – 79378 |
| Throckmorton | 2 | 76483 – 76491 |
| Titus | 4 | 75455 – 75558 |
| Tom Green | 16 | 76886 – 76958 |
| Travis | 80 | 73301 – 78799 |
| Trinity | 6 | 75834 – 75926 |
| Tyler | 9 | 75936 – 77664 |
| Upshur | 6 | 75640 – 75797 |
| Upton | 3 | 79752 – 79778 |
| Uvalde | 6 | 78801 – 78884 |
| Val Verde | 7 | 78837 – 78871 |
| Van Zandt | 7 | 75103 – 75790 |
| Victoria | 11 | 77901 – 77988 |
| Walker | 11 | 77320 – 77367 |
| Waller | 5 | 77423 – 77484 |
| Ward | 5 | 79719 – 79788 |
| Washington | 5 | 77426 – 77880 |
| Webb | 10 | 78040 – 78371 |
| Wharton | 12 | 77420 – 77488 |
| Wheeler | 5 | 79003 – 79096 |
| Wichita | 13 | 76301 – 76369 |
| Wilbarger | 5 | 76364 – 79247 |
| Willacy | 7 | 78561 – 78598 |
| Williamson | 27 | 76527 – 78729 |
| Wilson | 6 | 78114 – 78161 |
| Winkler | 2 | 79745 – 79789 |
| Wise | 10 | 76023 – 76431 |
| Wood | 6 | 75444 – 75783 |
| Yoakum | 3 | 79323 – 79376 |
| Young | 5 | 76372 – 76481 |
| Zapata | 3 | 78067 – 78564 |
| Zavala | 3 | 78829 – 78872 |
Fuente: GeoNames (licencia CC BY 4.0), con datos del Servicio Postal de Estados Unidos.